Plainview First Leadership College
Plainview, TX
This site is a proud Nelson partner, equipping students spiritually, academically and professionally for their God-given careers and callings. Look below to explore the degrees available online through this site at our special pricing.Tuition
Undergraduate
Annual tuition: | $7,080 ($295/credit hour, 24 hours per year) |
*Annual Site fee: | $1,000.00 |
Academic Support fee: | $120 ($60/semester) |
General Fee | $0 |
Annual total: | $8,200.00 |
Graduate
Annual tuition: | $4,500 ($375/credit hour, 12 hours per year) |
*Annual Site fee: | $500.00 |
Academic Support fee: | $120 ($60/semester) |
General Fee | $0 |
Annual total: | $5,120.00 |
Choose "Plainview First Leadership College" during your application.
*Tuition and fees are for the current academic year and site fees are subject to change at any time. Please feel free to contact the Site Director with any questions about site fees or local site information.